per year – the golden jubilee of the 2013-14 civil works under the Chief Minister’s Urban Development Plan. 65 million
Name of Work | : | phoratreka Circle Road at sabalapura to Dhoraji Road bypass and sabalapura Circle Road Corporation limit to Rajkot |
The amount allocated by GMFB | : | – |
Estimate the amount of Rs. | : | 39662015 |
The amount sanctioned is Rs. | : | 28316530.2244 |
Term (months) | : | 12 |
Work status | : | – |
Name of Agency | : | M/s. Amber Builders |
Name of Dy. Executive Engineer | : | Mr R. K. Kuchadiya |
Overseer | : | Mr B. D. Chavda |
C.C. Patel Associates Pvt. Ltd. & S. No – 2874, Date – 23/10/2015. |