Golden jubilee Chief Civil works and urban development schemes – the estimated amount of Rs . 65 million
Name of Work | : | Bridge of construction at sabalapura quartet , Lol River operations |
Estimate Amount in Rs. | : | 49,370,952 |
Sanctioned Amount in Rs. | : | 36,593,317.34 |
Duration (Months) | : | 12 |
Work status | : | 15-02-2016 Running |
Name of Agency | : | M/s. Parishrm Builders |
Name of Dy. Executive Engineer | : | Mr. D. B. Goswami |
Overseer | : | Mr. D. N. Pansuriya |
M/s. Ray infra.Pvt.LTD.,& S.No.4551, Date:09/02/2016 |